FLAC Corelli, The Purcell Quartet - Sonatas For Strings Vol. 4 From Opp. 3 & 4

Title:
Sonatas For Strings Vol. 4 From Opp. 3 & 4
Performer:
Corelli, The Purcell Quartet
Style:
Baroque
Released:
1992
Country:
UK
MP3 album size:
2369 mb
FLAC album size:
2990 mb
Genre:
Tracklist
| 1 | Allegro | 1:01 |
| 2 | Op. 4, No. 9 In B Flat Major | (7:27) |
| 3 | Grave | 1:36 |
| 4 | Sarabanda: Allegro | 0:49 |
| 5 | Op. 4, No. 11 In C Minor | (6:39) |
| 6 | Preludio: Adagio - Allegro | 1:30 |
| 7 | Presto | 0:59 |
| 8 | Vivace | 0:47 |
| 9 | Allemanda: Vivace | 1:42 |
| 10 | Preludio: Largo | 2:21 |
| 11 | Allegro | 1:17 |
| 12 | Op. 3, No. 12 In A Major | (6:52) |
| 13 | Op. 3, No. 7 In E Minor | (6:08) |
| 14 | Allegro | 1:11 |
| 15 | Vivace | 1:02 |
| 16 | Vivace | 0:54 |
| 17 | Corrente: Allegro | 1:40 |
| 18 | Grave | 1:19 |
| 19 | Preludio: Grave | 1:43 |
| 20 | Op. 3, No. 11 In G Minor | (5:15) |
| 21 | Op. 3, No. 8 In C Major | (5:43) |
| 22 | Largo | 1:04 |
| 23 | Op. 4, No. 12 In B Minor | (4:57) |
| 24 | Giga: Allegro | 1:09 |
| 25 | Giga | 1:35 |
| 26 | Corrente: Allegro | 2:22 |
| 27 | Grave - Sarabanda: Vivace | 1:42 |
| 28 | Tempo Di Gavotta: Allegro | 2:06 |
| 29 | Allegro | 1:31 |
| 30 | Alelgro | 1:48 |
| 31 | Grave - Allegro - Adagio | 2:11 |
| 32 | Adagio | 1:28 |
| 33 | Allegro | 1:07 |
| 34 | Largo | 1:32 |
| 35 | Grave | 1:16 |
| 36 | Grave | 1:56 |
| 37 | Allegro | 1:42 |
| 38 | Allegro - Adagio | 1:56 |
| 39 | Allemanda: Allegro | 1:57 |
| 40 | Allemanda: Presto | 1:27 |
| 41 | Op. 4, No. 10 In G Major | (4:30) |
| 42 | Preludio: Largo | 2:18 |
| 43 | Allegro | 1:19 |
| 44 | Adagio | 2:03 |
| 45 | Grave | 1:30 |
| 46 | Preludio: Grave | 1:27 |
| 47 | Allegro | 0:51 |
| 48 | Op. 3, No. 10 In A Minor | (4:31) |
| 49 | Op. 4, No. 8 In D Minor | (4:14) |
| 50 | Tempo Di Gavotta: Presto | 1:42 |
| 51 | Largo | 1:33 |
| 52 | Corrente: Vivace | 1:18 |
| 53 | Op. 3, No. 9 In F Minor | (5:11) |
| 54 | Op. 4, No. 7 In F Major | (6:02) |
Related to Corelli, The Purcell Quartet - Sonatas For Strings Vol. 4 From Opp. 3 & 4