FLAC Grateful Dead - Road Trips Vol. 3 No. 3: Fillmore East 5-15-70

Title:
Road Trips Vol. 3 No. 3: Fillmore East 5-15-70
Performer:
Grateful Dead
Style:
Folk Rock, Country Rock, Psychedelic Rock, Free Improvisation
Released:
14 Jun 2010
Country:
US
MP3 album size:
1396 mb
FLAC album size:
2742 mb
Genre:
Tracklist
| 1 | St. Stephen | 5:47 |
| 2 | Easy Wind | 8:17 |
| 3 | The Ballad Of Casey Jones | 4:47 |
| 4 | China Cat Sunflower | 4:58 |
| 5 | Casey Jones | 5:02 |
| 6 | Don't Ease Me In | 4:24 |
| 7 | St. Stephen | 6:30 |
| 8 | Uncle John's Band | 7:01 |
| 9 | Bonus Disc | |
| 10 | Good Lovin' | 13:45 |
| 11 | Black Peter | 7:23 |
| 12 | She's Mine | 2:54 |
| 13 | Silver Threads And Golden Needles | 3:49 |
| 14 | Katie Mae | 4:38 |
| 15 | Hard To Handle | 5:51 |
| 16 | Friend Of The Devil | 4:02 |
| 17 | Cold JordanFeaturing [Special Guests] – David Nelson, John Dawson | 2:33 |
| 18 | III. The Other One | |
| 19 | Cumberland Blues | 4:52 |
| 20 | II. Drums | |
| 21 | That's It For The Other One | (24:29) |
| 22 | Turn On Your Lovelight | 27:45 |
| 23 | I. Cryptical Envelopment | |
| 24 | I Know You Rider | 8:29 |
| 25 | Beat It On Down The Line | 3:17 |
| 26 | Next Time You See Me | 3:32 |
| 27 | Turn On Your Lovelight | 17:38 |
| 28 | Dark Star | 19:40 |
| 29 | Deep Elem Blues | 5:42 |
| 30 | Candyman | 6:11 |
| 31 | Long Black Limousine | 4:54 |
| 32 | Morning Dew | 10:53 |
| 33 | Dire Wolf | 3:54 |
| 34 | Friend Of The Devil | 4:06 |
| 35 | I Know You Rider | 4:39 |
| 36 | St. Stephen | 6:04 |
| 37 | IV. Cryptical Envelopment | |
| 38 | New Speedway Boogie | 6:23 |
| 39 | Cosmic Charlie | 7:59 |
| 40 | Not Fade Away | 9:44 |
| 41 | Cumberland Blues | 5:14 |
| 42 | Not Fade Away | 6:53 |
| 43 | A Voice From On HighFeaturing [Special Guests] – David Nelson, John Dawson | 2:52 |
| 44 | Attics Of My Life | 5:46 |
| 45 | Ain't It Crazy (The Rub) | 3:56 |
| 46 | New Speedway Boogie | 9:25 |
| 47 | New Minglewood Blues | 3:36 |
| 48 | Cold Jordan | 2:30 |
Related to Grateful Dead - Road Trips Vol. 3 No. 3: Fillmore East 5-15-70