FLAC Grateful Dead - Spring 1990 (The Other One)
.jpg)
Title:
Spring 1990 (The Other One)
Performer:
Grateful Dead
Style:
Blues Rock, Country Rock, Psychedelic Rock, Rock & Roll
Released:
09 Sep 2014
Country:
US
MP3 album size:
1523 mb
FLAC album size:
1299 mb
Genre:
Tracklist
| 1 | Mama Tried | 2:31 |
| 2 | All Along The Watchtower | 6:06 |
| 3 | Eyes Of The World | 16:33 |
| 4 | 3/21/1990 Copps Coliseum, Hamilton ON | |
| 5 | Just A Little Light | 5:55 |
| 6 | Queen Jane Approximately | 6:32 |
| 7 | We Can Run | 6:04 |
| 8 | When I Paint My Masterpiece | 5:32 |
| 9 | Candyman | 7:20 |
| 10 | Black Muddy River | 6:00 |
| 11 | Let It Grow | 11:54 |
| 12 | Loose Lucy | 7:27 |
| 13 | Let It Grow | 11:36 |
| 14 | Iko Iko | 8:08 |
| 15 | Space | 11:48 |
| 16 | Touch Of Grey | 6:41 |
| 17 | Althea | 8:09 |
| 18 | Big River | 5:21 |
| 19 | I Will Take You Home | 4:18 |
| 20 | Wharf Rat | 8:41 |
| 21 | Easy To Love You | 5:48 |
| 22 | Shakedown Street | 12:15 |
| 23 | Dear Mr. Fantasy | 5:53 |
| 24 | Far From Me | 5:05 |
| 25 | The Weight | 5:46 |
| 26 | Playing In The Band | 10:27 |
| 27 | Drums | 7:38 |
| 28 | Goin' Down The Road Feeling Bad | 6:14 |
| 29 | Sugar Magnolia | 9:15 |
| 30 | It's All Over Now Baby Blue | 7:40 |
| 31 | Stella Blue | 10:21 |
| 32 | Mexicali Blues | 5:22 |
| 33 | Truckin' | 7:00 |
| 34 | Drums | 6:52 |
| 35 | Cassidy | 6:06 |
| 36 | China Cat Sunflower | 5:33 |
| 37 | Estimated Prophet | 14:47 |
| 38 | Greatest Story Ever Told | 4:06 |
| 39 | Loose Lucy | 6:56 |
| 40 | Turn On Your Lovelight | 6:01 |
| 41 | Shakedown Street | 12:45 |
| 42 | Victim Or The Crime | 8:07 |
| 43 | Stuck Inside Of Mobile With The Memphis Blues Again | 8:50 |
| 44 | Good Lovin' | 7:52 |
| 45 | He's Gone | 8:56 |
| 46 | Promised Land | 4:46 |
| 47 | Cold Rain And Snow | 6:29 |
| 48 | Jack Straw | 6:15 |
| 49 | Hey Pocky Way | 7:04 |
| 50 | The Wheel | 5:49 |
| 51 | I Need A Miracle | 4:07 |
| 52 | Morning Dew | 11:32 |
| 53 | Black Peter | 7:53 |
| 54 | Victim Or The Crime | 9:55 |
| 55 | Spoonful | 5:37 |
| 56 | Dark Star | 2:46 |
| 57 | To Lay Me Down | 9:24 |
| 58 | I Know You Rider | 4:51 |
| 59 | Wang Dang Doodle | 7:22 |
| 60 | Feel Like A Stranger | 7:44 |
| 61 | Never Trust A Woman | 7:36 |
| 62 | Row Jimmy | 10:17 |
| 63 | Man Smart, Woman Smarter | 7:54 |
| 64 | High Time | 6:14 |
| 65 | The Wheel | 4:23 |
| 66 | Cumberland Blues | 5:50 |
| 67 | Turn On Your Lovelight | 7:41 |
| 68 | Crazy Fingers | 7:21 |
| 69 | Ramble On Rose | 8:02 |
| 70 | Samson And Delilah | 7:47 |
| 71 | The Music Never Stopped | 7:38 |
| 72 | Walkin' Blues | 6:27 |
| 73 | Crazy Fingers | 7:38 |
| 74 | Cumberland Blues | 5:30 |
| 75 | Hell In A Bucket | 6:17 |
| 76 | Touch Of Grey | 6:42 |
| 77 | Drums | 17:30 |
| 78 | Deal | 8:18 |
| 79 | 3/25/1990 Knickerbocker Arena, Albany NY | |
| 80 | The Music Never Stopped | 7:55 |
| 81 | Jack-A-Roe | 4:36 |
| 82 | Estimated Prophet | 11:51 |
| 83 | Space | 8:58 |
| 84 | Bird Song | 13:05 |
| 85 | Dark Star | 18:19 |
| 86 | Me And My Uncle | 3:05 |
| 87 | When I Paint My Masterpiece | 5:17 |
| 88 | Standing On The Moon | 8:00 |
| 89 | Truckin' | 8:54 |
| 90 | Promised Land | 4:42 |
| 91 | Truckin' | 7:43 |
| 92 | Promised Land | 4:53 |
| 93 | Scarlet Begonias | 6:57 |
| 94 | Never Trust A Woman | 6:27 |
| 95 | 4/3/1990 The Omni, Atlanta, GA | |
| 96 | 4/1/1990 The Omni, Atlanta, GA | |
| 97 | Throwing Stones | 8:59 |
| 98 | 3/14/1990 Capital Center, Landover MD | |
| 99 | 3/18/1990 Civic Center, Hartford CT | |
| 100 | The Mighty Quinn (Quinn The Eskimo) | 4:40 |
| 101 | Just A Little Light | 6:12 |
| 102 | When I Paint My Masterpiece | 6:02 |
| 103 | Turn On Your Lovelight | 6:51 |
| 104 | Knockin' On Heaven's Door | 8:24 |
| 105 | Hey Jude | 2:37 |
| 106 | We Bid You Goodnight | 3:14 |
| 107 | Spoonful | 7:19 |
| 108 | Crazy Fingers | 8:12 |
| 109 | Bertha | 6:59 |
| 110 | Not Fade Away | 7:27 |
| 111 | Revolution | 4:55 |
| 112 | The Other One | 6:52 |
| 113 | Space | 6:34 |
| 114 | 3/29/1990 Nassau Coliseum, Uniondale NY | |
| 115 | Hey Pocky Way | 7:10 |
| 116 | Knockin' On Heaven's Door | 7:10 |
| 117 | Cold Rain And Snow | 6:56 |
| 118 | Stagger Lee | 5:29 |
| 119 | Queen Jane Approximately | 6:29 |
| 120 | Black Peter | 9:09 |
| 121 | Ramble On Rose | 8:08 |
| 122 | Mississippi Half-Step Uptown Toodeloo | 8:33 |
| 123 | Tennessee Jed | 7:39 |
| 124 | Drums | 9:37 |
| 125 | Eyes Of The World | 13:26 |
| 126 | Sugaree | 11:24 |
| 127 | Friend Of The Devil | 8:44 |
| 128 | I Will Take You Home | 4:17 |
| 129 | New Minglewood Blues | 7:36 |
| 130 | Playing In The Band | 11:40 |
| 131 | 3/28/1990 Nassau Coliseum, Uniondale NY | |
| 132 | Uncle John's Band | 8:05 |
| 133 | Big River | 5:28 |
| 134 | Throwing Stones | 8:42 |
| 135 | New Minglewood Blues | 7:27 |
| 136 | Wharf Rat | 10:36 |
| 137 | Space | 9:22 |
| 138 | I Need A Miracle | 4:16 |
| 139 | Looks Like Rain | 8:27 |
| 140 | Looks Like Rain | 8:09 |
| 141 | Space | 7:39 |
| 142 | Around And Around | 6:45 |
| 143 | Ship Of Fools | 7:50 |
| 144 | Drums | 9:59 |
| 145 | Drums | 8:17 |
| 146 | Goin' Down The Road Feeling Bad | 6:58 |
| 147 | Throwing Stones | 9:25 |
| 148 | Bird Song | 13:08 |
| 149 | Little Red Rooster | 9:28 |
| 150 | Space | 11:23 |
| 151 | He's Gone | 12:42 |
| 152 | Crazy Fingers | 8:06 |
| 153 | Space | 6:56 |
| 154 | Jam | 7:12 |
| 155 | Drums | 11:17 |
| 156 | Drums | 10:22 |
| 157 | When I Paint My Masterpiece | 5:27 |
| 158 | We Can Run | 6:55 |
| 159 | Me And My Uncle | 3:08 |
| 160 | Dear Mr. Fantasy | 5:42 |
| 161 | Row Jimmy | 10:11 |
| 162 | U.S. Blues | 5:31 |
| 163 | Estimated Prophet | 14:03 |
| 164 | Space | 7:53 |
| 165 | Loose Lucy | 6:11 |
| 166 | Picasso Moon | 7:14 |
| 167 | Foolish Heart | 10:21 |
Related to Grateful Dead - Spring 1990 (The Other One)