FLAC Harry Belafonte - Golden Records - Die Grossen Erfolge
Tracklist
| 1 | Come Back LizaOrchestra, Chorus – Tony Scott's Orchestra & ChorusWritten-By – Lord Burgess, Bill Attaway | 3:04 |
| 2 | Star-OOrchestra, Chorus – Tony Scott's Orchestra & ChorusWritten-By – Belafonte, Burgess, Attaway | 2:04 |
| 3 | Mama Look A Boo-Boo (Shut Your Mouth - Go Away)Written-By – Lord Melody | 2:52 |
| 4 | Jump In The LineConductor [Orchestra & Chorus] – Ralph HunterWritten-By – Raymond Bell | 3:39 |
| 5 | Island In The SunWritten-By – H. Belafonte, L. Burgess | 3:21 |
| 6 | AngelinaConductor [Orchestra & Chorus] – Ralph HunterWritten-By – Irving Burgie | 3:53 |
| 7 | Matilda, MatildaWritten-By – Harry Thomas | 3:37 |
| 8 | Round The Bay Of MexicoChorus – The Belafonte SingersConductor [Chorus] – Bob CormanWritten-By – Lord Burgess | 2:54 |
| 9 | Haiti CherieWritten-By – H. Belafonte, L. Burgess | 3:15 |
| 10 | When The SaintsArranged By – Harry BelafonteConductor [Orchestra] – Bob CormanOrchestra – The Harry Belafonte Singers OrchestraWritten-By – Traditional | 2:57 |
| 11 | Banana Boat (Day-O)Orchestra, Chorus – Tony Scott's Orchestra & ChorusWritten-By – Belafonte, Burgess, Attaway | 3:02 |
| 12 | Coconut WomanWritten-By – H. Belafonte, Burgess | 2:50 |
| 13 | Mary's Boy ChildConductor – William LorinWritten-By – Jester Hairston, Lorin | 2:56 |
| 14 | Jamaica FarewellConductor – William LorinWritten-By – Lord Burgess | 2:48 |
Related to Harry Belafonte - Golden Records - Die Grossen Erfolge
