FLAC Miklós Perényi, András Schiff - Concerts At The Liszt Academy Of Music Budapest

Title:
Concerts At The Liszt Academy Of Music Budapest
Performer:
Miklós Perényi, András Schiff
Style:
Classical, Romantic, Baroque, Impressionist, Neo-Classical, Modern
Released:
2008
Country:
Hungary
MP3 album size:
1178 mb
FLAC album size:
1789 mb
Genre:
Tracklist
| 1 | – | Allegro Vivace | 4:30 |
| 2 | – | Adagio | 4:42 |
| 3 | – | Allegro | 5:55 |
| 4 | – | Allegro Ma Non Troppo | 13:24 |
| 5 | – | Adagio Cantabile | 1:34 |
| 6 | – | Adagio | 3:36 |
| 7 | Concert No.3 On 18th May 2008 | ||
| 8 | – | II | 3:48 |
| 9 | – | Andante | 6:26 |
| 10 | – | Allegro Vivace | 6:23 |
| 11 | –Felix Mendelssohn | Sonata For Cello And Piano In B Flat Major, Op. 45 | |
| 12 | – | Allegro Vivace | 11:55 |
| 13 | – | Largo | 3:26 |
| 14 | – | Allegro | 4:28 |
| 15 | –Frédéric Chopin | Sonata For Cello And Piano In G Minor, Op. 65 | |
| 16 | –Ludwig van Beethoven | Sonata For Cello And Piano In G Minor, Op. 5 No. 2 (Rondo) | 8:15 |
| 17 | Concert No.1 On 6th January 2008 | ||
| 18 | – | Allegro Ma Non Troppo | 11:45 |
| 19 | – | Allegro Vivace | 3:51 |
| 20 | –Claude Debussy | Sonata For Cello And Piano | |
| 21 | –Ludwig van Beethoven | 7 Variations On Mozart's "Bei Männern, Welche Liebe Fühlen" From 'Die Zauberflöte' In E Flat Major, WoO 46 | 8:45 |
| 22 | – | Allegro | 3:44 |
| 23 | – | Vivace | 4:37 |
| 24 | – | Allegro Ma Non Troppo | 3:18 |
| 25 | – | III | 2:35 |
| 26 | –Ludwig van Beethoven | Sonata For Cello And Piano In C Major, Op. 102 No. 1 | |
| 27 | – | Andante | 2:30 |
| 28 | – | Adagio Con Molto Sentimento D'affetto | 4:06 |
| 29 | – | Scherzo | 6:20 |
| 30 | –Johann Sebastian Bach | Sonata For Viola Da Gamba In D Major, BWV 1028 | |
| 31 | Concert No.2 On 3rd February 2008 | ||
| 32 | –Felix Mendelssohn | "Lied Ohne Worte" In D Major, Op. 109 | 3:50 |
| 33 | – | Allegro | 3:22 |
| 34 | –Ludwig van Beethoven | Sonata For Cello And Piano In D Major, Op. 102 No.2 | |
| 35 | – | Allegro Moderato | 14:47 |
| 36 | – | Sérénade | 3:03 |
| 37 | – | Prologue | 4:04 |
| 38 | –Johann Sebastian Bach | Sonata For Viola Da Gamba In G Minor, AWV 1029 | |
| 39 | –Leoš Janáček | Pohádka = A Tale | |
| 40 | – | I | 5:00 |
| 41 | – | Scherzo | 4:33 |
| 42 | –Johann Sebastian Bach | Sonata For Viola Da Gamba In G Major, BWV 1027 | |
| 43 | – | Adagio | 1:37 |
| 44 | – | Allegretto Quasi Minuetto | 5:56 |
| 45 | – | Allegro Con Brio | 6:10 |
| 46 | –Béla Bartók | Rhapsody No. 1 | 9:05 |
| 47 | – | Allegro Assai | 6:22 |
| 48 | –Johannes Brahms | Sonata For Cello And Piano In E Minor, Op. 38 | |
| 49 | –Ludwig van Beethoven | 12 Variations On Mozart's "Ein Madchen Oder Weibchen" From 'Die Zauberflöte' In F Major, Op. 66 | 8:50 |
| 50 | – | Allegro Moderato | 2:48 |
| 51 | Extras: Encores | ||
| 52 | – | Andante | 4:10 |
| 53 | – | Finale | 3:20 |
| 54 | – | Andante | 2:38 |
| 55 | – | Adagio | 2:44 |
| 56 | – | Finale | 6:06 |
| 57 | –Ludwig van Beethoven | Sonata For Cello And Piano In A Major, Op. 69 |
Related to Miklós Perényi, András Schiff - Concerts At The Liszt Academy Of Music Budapest