FLAC Sir William Walton, Edith Sitwell, Lynn Redgrave, The Chamber Music Society Of Lincoln Center, David Shifrin - Facade, Books I & II

Title:
Facade, Books I & II
Performer:
Sir William Walton, Edith Sitwell, Lynn Redgrave, The Chamber Music Society Of Lincoln Center, David Shifrin
Style:
Modern
Released:
1997
Country:
US
MP3 album size:
1627 mb
FLAC album size:
2076 mb
Genre:
Tracklist
| 1 | XII. Country Dance | |
| 2 | II. Aubade | |
| 3 | The Wind's Bastinado | 0:58 |
| 4 | XIV. Four In The Morning | |
| 5 | XV. Something Lies Beyond The Scene | |
| 6 | V. Through Gilded Trelises | |
| 7 | VI. Gardener Janus Catches A Naiad | |
| 8 | Bells Of Gray Crystal | 0:26 |
| 9 | XIX. Popular Song | |
| 10 | IV. Long Steel Grass | |
| 11 | The Satyr In The Periwig | 1:12 |
| 12 | XVII. Jodelling Song | |
| 13 | Père Amelot | 1:27 |
| 14 | I. Came The Great Popinjay | |
| 15 | Flourish | |
| 16 | Dark Song | 0:39 |
| 17 | The Drum | 2:42 |
| 18 | Clown's Houses | 2:22 |
| 19 | XX. Fox Trot 'Old Sir Faulk' | |
| 20 | III. Mariner Man | |
| 21 | Mazurka | 1:25 |
| 22 | VII. Lullaby For Jumbo | |
| 23 | XVIII. Scotch Rhapsody | |
| 24 | X. A Man From A Far Countree | |
| 25 | VIII. Said King Pompey | |
| 26 | The Bat | 1:24 |
| 27 | I. Hornpipe | |
| 28 | XVI. Valse | |
| 29 | V. The Octogenerian | |
| 30 | IV. Madame Mouse Trots | |
| 31 | When Cold December | 0:46 |
| 32 | XIII. Polka | |
| 33 | VII. Water Party | |
| 34 | III. March | |
| 35 | VIII. Black Mrs. Behemoth | |
| 36 | VI. Tango-Pasodoble | |
| 37 | XXI. Sir Beelzebub | |
| 38 | II. En Famille | |
| 39 | Fanfare | |
| 40 | Ass-Face | 0:40 |
| 41 | Facade: An Entertainment | (38:51) |
| 42 | Facade 2: A Further Entertainment | (11:08) |
| 43 | XI. By The Lake | |
| 44 | IX. Tarentella |
Related to Sir William Walton, Edith Sitwell, Lynn Redgrave, The Chamber Music Society Of Lincoln Center, David Shifrin - Facade, Books I & II