FLAC Syd Barrett - Joyful Lunacy: The Syd Barrett Anthology

Title:
Joyful Lunacy: The Syd Barrett Anthology
Performer:
Syd Barrett
Style:
Psychedelic Rock
Released:
2016
Country:
Japan
MP3 album size:
2048 mb
FLAC album size:
1761 mb
Genre:
Tracklist
| 1 | Baby Lemonade [Take 1. February 26, 1970. Edit Section For End] |
| 2 | Swan Lee [Take 5. April 10, 1969] |
| 3 | Octopus [Take 2. June 12, 1969] |
| 4 | Love You [Take 1. April 11, 1969] |
| 5 | Octopus [Take 1. June 12, 1969] |
| 6 | Studio 3. EMI Studios, Abbey Road, St. John's Wood. London August 13, 1974 [Peter Jenner EMI Reference Reel 6604Z ] |
| 7 | It Is Obvious [Take 5. July 22, 1970] |
| 8 | Swan Lee [Take 1. June 8/July 20, 1968] |
| 9 | Wouldn't You Miss Me (Dark Globe) [Take 1. July 26, 1969] |
| 10 | Love Song |
| 11 | Slow Boogie |
| 12 | Golden Hair [Take 2. May 14/28, 1968. Renumbered Take 5. June 8/20/27, July 20, 1968] |
| 13 | Untitled Instrumental [Unknown Take. Unknown Date] |
| 14 | John Lee Hooker |
| 15 | Late Night [Take 2. May 21, 1968] |
| 16 | It Is Obvious [Take 3. July 22, 1970] |
| 17 | Lanky (Part 2) [Take 1. May 14, 1968] |
| 18 | The Malcolm Jones Tape [Second Generation Cassette. Source #1] |
| 19 | Milky Way [Take 5. June 7, 1970] |
| 20 | Golden Hair [Remake Take 6. June 12, 1969] |
| 21 | Gigolo Aunt |
| 22 | If You Go #1 |
| 23 | Boogie #1 |
| 24 | Clowns And Jugglers (Octopus) [Take 1. July 20, 1968] |
| 25 | Baby Lemonade |
| 26 | Waving My Arms In The Air / I Never Lied To You [Take 1. April 2, 1970] |
| 27 | Silas Lang [Take 1. May 6, 1968] |
| 28 | Untitled Instrumental [Unknown Take. Unknown Date] |
| 29 | Maisie [Take 1. February 26, 1970] |
| 30 | It Is Obvious [Take 1. July 22, 1970] |
| 31 | Milky Way [Take 5. June 7, 1970] |
| 32 | Clowns And Jugglers [Take 1. July 20, 1968] |
| 33 | Lanky (Part One) [Take 1. May 14, 1968] |
| 34 | It's No Good Trying [Take 3. April 11, 1969] |
| 35 | Two Of A Kind |
| 36 | Studio S1, BBC Transcription Service, Kensington House, Shepherd’s Bush. London, 16th February 1971 [Bob Harris Sounds Of The Seventies. BBC Radio 1 - Alternate Source] |
| 37 | Maisie [Take 2. February 26, 1970] |
| 38 | Opel [Take 9. April 11, 1969] |
| 39 | Baby Lemonade [Take 1. February 26, 1970] |
| 40 | Gigolo Aunt |
| 41 | Wined And Dined [Take 1. June 7, 1970] |
| 42 | Love You [Take 1. April 11, 1969] |
| 43 | Terrapin |
| 44 | Boogie #3 |
| 45 | EMI Studios, Abbey Road, St. John's Wood. London, 24th November 1992 [The 'Crazy Diamond' Remixes] |
| 46 | Love You [Take 2. April 11, 1969] |
| 47 | If You Go #2 |
| 48 | BBC Maida Vale 4 Studio, Maida Vale, London, 24th February 1970 [John Peel 'Top Gear' Show. BBC Radio One] |
| 49 | Clowns And Jugglers [Take 3. April 25/May 3, 1969] |
| 50 | Gigolo Aunt [Take 9. February 27, 1970] |
| 51 | Ballad (Unfinished) |
| 52 | Wouldn't You Miss Me [Take 1. July 26, 1969] |
| 53 | Dolly Rocker [Take 1. July 14, 1970] |
| 54 | It Is Obvious [Take 2. July 22, 1970] |
| 55 | Silas Lang (Swan Lee) [Take 1. June 8/July 20, 1968] |
| 56 | Clowns And Jugglers [Take 2. July 20, 1968, April 10. 1969. Take 3. April 25, 1969, May, 3, 1969] |
| 57 | Room 77a, EMI Studios, Abbey Road, St. John's Wood. London, 17th August 1988 [Phil Smee / Brian Hogg 'Opel' Remixes] |
| 58 | She Took A Long Cold Look At Me [Take 5. July 26, 1969] |
| 59 | Chooka-Chooka Chug Chug |
| 60 | Birdy Hop [Take 1. June 7, 1970] |
| 61 | Boogie #2 |
| 62 | Dominoes |
| 63 | Brian Matthew Introduction |
| 64 | Dominoes [Take 1. July 14, 1970] |
| 65 | Untitled (Words) [Take 1. July 21, 1970] |
| 66 | Love You [Take 3. April 11, 1969] |
| 67 | Dominoes [Take 2. July 14, 1970] |
| 68 | Golden Hair [Take 1. May 14, 1968] |
| 69 | Long Gone [Take 1. July 26, 1969] |
| 70 | Golden Hair [Remake Take 6. June 12, 1969. More Echo] |
| 71 | Swan Lee (Silas Lang) [Take 5. May 28, June 8, 1968, April 10, 1969] |
| 72 | Studio 3. EMI Studios, Abbey Road, St. John's Wood. London 12th August 1974 |
| 73 | Octopus |
| 74 | Rats [Take 1. June 7, 1970] |
| 75 | Vegetable Man [Unknown Take. October 9-12, 1967] |
| 76 | Effervescing Elephant |
| 77 | Live At Exhibition Hall, Olympia, Kensington, London, 06th June 1970 [Extravaganza '70 Music And Fashion Festival] |
| 78 | Fast Boogie |
| 79 | Love Song [Take 1. July 14, 1970] |
| 80 | Let's Split [Takes 1/2. July 14, 1970] |
| 81 | Lanky (Part 2) [Take 1. May 14, 1968] |
| 82 | Studio 3. EMI Studios, Abbey Road, St. John's Wood. London, 18th August 1987 |
| 83 | Octopus [Take 11. June 12, 1969] |
| 84 | Swan Lee (Silas Lang) [Take 5. May 28, June 8, 1968, April 10, 1969] |
| 85 | Scream Thy Last Scream [Take 4. August 7, 1967] |
| 86 | Silas Lang [Take 1. May 6 /13, 1968. RM1] |
| 87 | Opel [Take 9. April 11, 1969] |
| 88 | Untitled (Words) [Take 1. July 21, 1970] |
| 89 | Second Generation Cassette. Source #2 |
| 90 | Studio S1, BBC Transcription Service, Kensington House, Shepherd’s Bush London, 16th February 1971 [Bob Harris 'Sounds Of The Seventies'. BBC Radio 1] |
| 91 | Untitled |
| 92 | Live At BBC Radio One BBC Maida Vale 4 Studio, Maida Vale, London, 24th February 1970 [The John Peel 'Top Gear' Show] |
| 93 | Terrapin |
| 94 | Silas Lang (Swan Lee) [Take 5. May 21/28, June 8/20/27, 1968] |
Related to Syd Barrett - Joyful Lunacy: The Syd Barrett Anthology