FLAC Various - The Complete History Of Jazz 1899-1959

Title:
The Complete History Of Jazz 1899-1959
Performer:
Various
Style:
Ragtime, Swing, Bop, Hard Bop, Free Jazz, Dixieland, Cool Jazz
Released:
27 Oct 2017
Country:
Europe
MP3 album size:
2667 mb
FLAC album size:
2832 mb
Genre:
Tracklist
| 1 | –Gene Krupa And His Orchestra | Let Me Off Uptown |
| 2 | –Art Pepper | Straight Life |
| 3 | –Stan Getz Quintet | The Song Is You |
| 4 | –Artie Shaw And His Orchestra | Stardust |
| 5 | –Lionel Hampton And His Orchestra | Flyin' Home |
| 6 | –Joe Venuti's Blue Four | A Mug Of Ale |
| 7 | –Miles Davis Quintet | 'Round Midnight |
| 8 | –Bunk Johnson's Street Paraders | Make Me A Pallet On The Floor |
| 9 | –Sarah Vaughan | Shulie A Bop |
| 10 | –Woody Herman And His Orchestra | Four Brothers |
| 11 | Basin Street Blues | |
| 12 | –Jimmie Noone's Apex Club Orchestra | Apex Blues |
| 13 | –Fletcher Henderson And His Orchestra | Down South Camp Meeting |
| 14 | Conception | |
| 15 | –Shorty Rogers And His Giants | Over The Rainbow |
| 16 | –Claude Thornhill And His Orchestra | Thrivin' On A Riff |
| 17 | –Bennie Moten's Kansas City Orchestra | Toby |
| 18 | –Johnny Hodges And His Orchestra | Jeep's Blues |
| 19 | –Billy Eckstine And His Orchestra | Blwoing The Blues Away |
| 20 | –Frankie Trumbauer And His Orchestra | Swinging The Blues |
| 21 | –Kid Ory's Sunshine Orchestra | Ory's Creole Trombone |
| 22 | –Harry James And The Boogie Woogie Trio | Woo Woo |
| 23 | –Coleman Hawkins And His Orchestra | Body And Soul |
| 24 | –Charlie Parker's Reboppers | Ko-Ko |
| 25 | –Benny Carter And His Orchestra | Devil's Holiday |
| 26 | Giant Steps | |
| 27 | –Tommy Dorsey And His Orchestra | I'm Getting Sentimental Over You |
| 28 | –Lennie Tristano Sextette | Wow |
| 29 | –Bob Crosby And His Orchestra | South RampantStreet Parade |
| 30 | –Ornette Coleman | The Blessing |
| 31 | –Clarence Williams Blue Five | Wild Cat Blues |
| 32 | –Charlie Christian | Wholly Cats |
| 33 | –The Chicago Rhythm Kings | I Found A New Baby |
| 34 | –Bunny Berigan And His Orchestra | I Can't Get Started |
| 35 | –Art Blakey And The Jazz Messengers | Moanin' |
| 36 | –John Coltrane Quartet | Giant Steps |
| 37 | –Django Reinhardt | Nuages |
| 38 | –Horace Silver | The Preacher |
| 39 | –Chu Berry "Little Jazz" Ensemble | Forty Six West Fifty Two |
| 40 | –Bessie Smith | Backwater Blues |
| 41 | –Ben Webster/Art Tatum Quartet | Night And Day |
| 42 | –Teddy Wilson | Rosetta |
| 43 | –James Moody's Modernists | Tin Tin Deo |
| 44 | –Don Redman And His Orchestra | Chant Of The Weed |
| 45 | –Russell's Hot Six | 29th And Dearborn |
| 46 | –Jelly Roll Morton's Red Hot Peppers | Black Bottom Stomp |
| 47 | –Eddie Condon And His Orchestra | The Eel |
| 48 | –Glenn Miller And His Orchestra | In The Mood |
| 49 | –Jay Jay Johnson's Be-Boppers | Jaybird |
| 50 | –The Louisiana Rhythm Kings | Basin Street Blues |
| 51 | –Ella Fitzgerald | How High The Moon |
| 52 | –Fats Waller | Handful Of Keys |
| 53 | –Clifford Brown - Max Roach Quintet | Daahoud |
| 54 | –Cab Calloway And His Orchestra | At The Clambake Carnival |
| 55 | –Don Byas | Super Session |
| 56 | –Red Allen - Coleman Hawkins | Jamaica Shout |
| 57 | –Chet Baker Quartet | Look For The Silver Lining |
| 58 | –Bud Powell Trio | Indiana |
| 59 | –Original Dixieland Jazz Band | Tiger Rag |
| 60 | –Leo Parker | Wee Dot |
| 61 | –Dexter Gordon - Wardell Gray | The Chase |
| 62 | –Duke Ellington | Ko-Ko |
| 63 | –New Orleans Rhythm Kings | Tin Roof Blues |
| 64 | –Dizzy Gillespie All Stars | Good Bait |
| 65 | –Thelonious Monk | Misterioso |
| 66 | –Bix Beiderbecke And His Gang | Since My Best Gal Turned Me Down |
| 67 | –Count Basie And His Orchestra | One O'Clock Jump |
| 68 | –Benny Goodman And His Orchestra | Don't Be That Way |
| 69 | –Johnny Dodds | Wolverine Blues |
| 70 | –Billie Holiday | This Year's Kisses |
| 71 | –Gerry Mulligan Quartet | Bernie's Tune |
| 72 | –Pee Wee Russell's Rhythmakers | Dinah |
| 73 | –Jack Teagarden's Big Eight | Shine |
| 74 | –Sonny Rollins | St. Thomas |
| 75 | –The Bebop Boys | Webb City |
| 76 | –Art Tatum | Liza |
| 77 | –George Shearing Quintet | Conception |
| 78 | –Louis Armstrong And His Hot Seven | Potato Head Blues |
| 79 | –Stan Kenton And His Orchestra | Young Blood |
| 80 | –Dave Brubeck Quartet | Take Five |
| 81 | –Lester Young Orchestra | Sometimes I'm Happy |
| 82 | –Jimmie Lunceford And His Orchestra | For Dancers Only |
| 83 | –Chick Webb And His Orchestra | Stompin' At The Savoy |
| 84 | –Andy Kirk And His Twelve Clouds Of Joy | Walkin' And Swingin' |
| 85 | –Red Rodney's Bepoppers | All God's Children Got Rhythm |
| 86 | –Scott Joplin | Maple Leaf Rag |
| 87 | –King Oliver's Creole Jazzband | Dippermouth Blues |
| 88 | –Charles Mingus | Goodbye Pork Pie Hat |
| 89 | –Tadd Dameron Sextet | Lady Bird |
| 90 | –Red Norvo & His Selected Sextet | Congo Blues |
| 91 | Body And Soul | |
| 92 | –Fats Navarro | Nostalgia |
| 93 | –Charlie Ventura And His Band | East Of Suez |
Related to Various - The Complete History Of Jazz 1899-1959