FLAC Various - From Gospel To Soul - When The Church Hits The Charts

Title:
From Gospel To Soul - When The Church Hits The Charts
Performer:
Various
Style:
Gospel, Rhythm & Blues, Soul
Released:
2004
Country:
Europe
MP3 album size:
2132 mb
FLAC album size:
2994 mb
Genre:
Tracklist
| 1 | –The Soul Stirrers | Jesus Gave Me WaterBaritone Vocals – Paul Foster , R.B. Robinson, Thomas L. BrusterBass Vocals – Jesse 'J. J.' FarleyTenor Vocals – Senior Roy CrainTenor Vocals, Lead Vocals – Sam CookeWritten-By – L. E. Campbell | 2:31 |
| 2 | –Roy Brown | Love Don't Love NobodyBacking Band – Roy Brown & His Mighty-Mighty MenBaritone Saxophone – Leroy RankinsBass – Ike Isaacs Drums – Calvin ShieldsGuitar – Edgar BlanchardPiano – Edward SantineoTenor Saxophone – Johnny FontenetteTrumpet – Wilbur HardenVocals – Roy BrownWritten-By – R. Brown | 2:46 |
| 3 | Part I - In The Name Of The Lord | ||
| 4 | –Gatemouth Moore | Highway 61 BluesBacking Band – Monty Morrison TrioBass – Monty MorrisonGuitar – Willie GaddyPiano – Allen Smith Written-By – A. D. Moore | 2:38 |
| 5 | –The Du-Droppers | Somebody Work On My Baby's MindBass – Abie BakerBass Vocals – Bob KornegayDrums – Herman BradleyGuitar – Rene HallPiano – Kelly OwensTenor Saxophone – 'Big' Al SearsTenor Vocals, Baritone Vocals – Harvey Ray, Willie RayTenor Vocals, Lead Vocals – Junior C. GinyardWritten-By – B. Kornegay, J. C. Ginyard, K. Owens | 2:2 |
| 6 | –The Dominoes | That's What You're Doing To MeBaritone Vocals – Joe Lamont Piano – Billy Ward Tenor Vocals – Charlie White Tenor Vocals, Lead Vocals – Clyde McPhatterWritten-By – B. Ward, R. Marks | 2:22 |
| 7 | –The Spiders | I Didn't Want To Do ItBacking Band – Dave Bartholomew's BandBaritone Vocals – Leonard 'Chick' Carbo, Matthew West Bass [Possible] – Frank FieldsBass Vocals – Oliver Howard Drums [Possible] – Cornelius Coleman, Earl PalmerGuitar [Possible] – Ernest McLean, Walter NelsonPiano – Henry WicksTenor Saxophone [Possible] – Herb Hardesty, Lee AllenTenor Vocals – Joseph MaxonTenor Vocals, Lead Vocals – Haywood 'Chuck' CarboWritten By – A. Smith | 2:46 |
| 8 | –Sister Wynona Carr | The Ball GameBass – David Bryant Drums – Oscar Lee BradleyOrgan – Charles BrownPiano, Vocals – Sister Wynona CarrWritten-By – W. Carr | 3:07 |
| 9 | –Ray Charles | Feelin' SadAlto Saxophone – Auguste "Dimes" DupontBacking Band – Edgard Blanchard's BandBass – Frank FieldsDrums – Alonzo StewartGuitar – Edgard BlanchardPiano, Vocals – Ray CharlesTenor Saxophone – Warren HelbrewWritten-By – E. Jones | 2:48 |
| 10 | –Bobby 'Blue' Bland With Ike Turner | DriftingBacking Band – Ike Turner OrchestraDrums – L.C. DranesGuitar – Matthew MurphyPiano – Ike TurnerWritten-By – R. Bland | 3:06 |
| 11 | –The Trumpeteers | Milky White BluesBaritone Vocals – Joseph Armstrong Baritone Vocals, Lead Vocals – Joseph 'Joe' JohnsonBass Vocals – James KeelsGuitar – Unknown ArtistTenor Vocals – Raleigh TurnageWritten-By – L. Coleman | 2:32 |
| 12 | –Prof. Alex Bradford & The Bradford Specials | Too Close To HeavenDrums, Tambourine, Bongos – Unknown ArtistOrgan – Charles BrownPiano, Vocals – Prof. Alex BradfordVocals – Billy W. Harper, Charles E. Campbell, James E. Brandon, Jonathan Jackson, Louis E. GibsonWritten-By – A. Bradford | 3:05 |
| 13 | –Marie Knight | I Thank You JesusArranged By – M. KnightBacking Band – Sam Price QuartetBass – Billy Taylor Sr.Drums – Herbert CowansGuitar – Brownie McGheePiano – Sammy PriceVocals – Marie KnightWritten-By – W. H. Brewster | 3:05 |
| 14 | –Little Richard | Ain't That Good NewsBacking Band – The Deuces Of Rhythm, The Tempo Toppers Bass – Unknown ArtistDrums – Mildred TaylorGuitar – Eddie Lee WilliamsLead Vocals – Little RichardPiano – Raymond TaylorTenor Saxophone – Unknown ArtistVocals – Barry Lee Gilmore, Billy Brooks , Jimmy SwanWritten-By – R. Taylor | 2:52 |
| 15 | –Dinah Washington | Good Daddy BluesAlto Saxophone – Ernie Wilkins, Rupert ColeBacking Band – Teddy Stewart OrchestraDrums – Teddy StewartTrumpet – George HudsonWritten-By – D. Washington | 2:27 |
| 16 | –Sister Rosetta Tharpe | How Far From GodBacking Band – Sam Price TrioBass – Billy Taylor Sr.Drums – Wallace BishopGuitar, Vocals – Sister Rosetta TharpePiano – Sammy PriceWritten-By – R. Tharpe | 2:57 |
| 17 | –The Dixie Hummingbirds | Trouble In My WayBaritone Vocals – James B. DavisBaritone Vocals, Lead Vocals – Ira B. TuckerBass Vocals – William BoboDrums – Unknown ArtistGuitar – Howard CarrollTenor Vocals, Lead Vocals – Beachey ThompsonWritten By – B. Mickens | 2:47 |
| 18 | –The Five Blind Boys Of Mississippi | Our Father (Who Art In HEaven)Baritone Vocals – Lloyd WoodardBass Vocals – Jay T. ClinkscalesDrums – Unknown ArtistTenor Vocals – Lawrence Abrams, Vance PowellTenor Vocals, Lead Vocals – Archie BrownleeWritten-By – D. Robey | 3:00 |
| 19 | –Lavern Baker | Soul On FireBaritone Saxophone – Pinky WilliamsBass – Lloyd Trotman Drums – Sylvester "Vess" PayneGuitar – Jimmy Lewis Piano – Hank JonesTenor Saxophone – Freddie MitchellVocals – Lavern BakerWritten-By – A. Nugrete, J. Wexler, L. Baker | 3:05 |
| 20 | –Brother Joe May | Search Me LordDrums – Edward HallOrgan – Kenneth MorrisPiano – Bertha SmithVocals – Brother Joe MayWritten-By – T. A. Dorsey | 3:02 |
| 21 | –The Selah Singers | Down Here I've Done My BestBaritone Vocals – Melvin ColdenBass Vocals – Jerry GorhamLead Vocals – Napoleon 'Nappy' BrownTenor Vocals – Junius ParkerTenor Vocals, Lead Vocals, Guitar – Clyde WrightWritten-By – Unknown Artist | 2:32 |
| 22 | –The "5" Royales | Baby Don't Do ItAccompanied By – Unknown ArtistBaritone Vocals – Eugene TannerBass Vocals, Guitar – Lowman PaulingTenor Vocals – Jimmy Moore , Obadiah CarterTenor Vocals, Lead Vocals – Johnny TannerWritten-By – L. Pauling | 2:41 |
| 23 | –Faye Adams | Shake A HandBacking Band – Joe Morris OrchestraBass – Percy HeathPiano, Guitar, Drums, Band [Vocal Band] – Unknown ArtistTenor Saxophone – Maurice SimonTrumpet – Joe Morris Vocals – Faye AdamsWritten-By – J. Morris | 2:51 |
| 24 | Part II - Sanctified Soul | ||
| 25 | –Mahalia Jackson | Dig A Little DeeperGuitar – Samuel PattersonOrgan – Herbert J. FrancisPiano – Mildred FallsVocals – Mahalia JacksonWritten-By – K. Morris | 2:35 |
| 26 | –Rev. Anderson Johnson | God Don't Like ItGuitar, Vocals – Rev. Anderson JohnsonVocals – Unknown ArtistWritten-By – Traditional | 2:33 |
Related to Various - From Gospel To Soul - When The Church Hits The Charts