FLAC Various - Metalshop - Radio's Weekly Metal Magazine (Week Of Oct. 20, 1989)
Tracklist
| 1 | –No Artist | Metal Shop Magazine Ad |
| 2 | –No Artist | Metal Note (Damn Yankees Formed) |
| 3 | –No Artist | 2 Hour Show Open |
| 4 | Most Valuable Metal | |
| 5 | –Bonham | Wait For You |
| 6 | –No Artist | Metal Notes - Metal Blade Records / M.O.D. Info |
| 7 | Ask The Stars | |
| 8 | –No Artist | Metalshop Magazine Promo |
| 9 | –Bloodrock | D.O.A. |
| 10 | –No Artist | InterviewInterviewee – Michael Vescera |
| 11 | –Max Webster | Battle ScarFeaturing – Rush |
| 12 | 5th Most Valuable Metal | |
| 13 | –Aerosmith | Young Lust |
| 14 | –Aerosmith | F.I.N.E. |
| 15 | –The Michael Schenker Group | Into The Arena |
| 16 | –No Artist | Budweiser Ad |
| 17 | –No Artist | InterviewInterviewee – Geddy Lee |
| 18 | –No Artist | Next Weeks Preview & Show Close |
| 19 | Feature Interview (Part 2) - Tom Hamilton Of Aerosmith | |
| 20 | –Aerosmith | The Other Side |
| 21 | Fresh Metal | |
| 22 | Master Classic | |
| 23 | 4th Most Valuable Metal | |
| 24 | Feature Interview (Part 1) - Tom Hamilton Of Aerosmith | |
| 25 | –Aerosmith | Love In An Elevator |
| 26 | –Charlie Kendall | 1 Hour Show Open |
| 27 | –Alice Cooper | Poison |
| 28 | –No Artist | InterviewInterviewee – Scott Ian |
| 29 | –Blue Öyster Cult | The Revenge Of Vera Gemini |
| 30 | –No Artist | Outcue To AdsVoice – Tom Hamilton |
| 31 | –No Artist | InterviewInterviewee – Alex Skolnick |
| 32 | You Asked For It | |
| 33 | –No Artist | Concrete Top Ten Retail Report |
| 34 | –No Artist | Motley Crusade Contest Winner Announcement |
| 35 | –No Artist | Shock Tactics 'Shocker' Movie Contest Info |
| 36 | –Loudness | Soldier Of Fortune |
| 37 | 2nd Most Valuable Metal | |
| 38 | –Anthrax | I'm EighteenWritten By – Alice Cooper |
| 39 | –No Artist | Wes Craven's Shocker Movie Ad |
| 40 | –No Artist | U.S. Army Ad |
| 41 | –Mötley Crüe | Dr. Feelgood |
| 42 | –Ted Nugent | Free For All |
| 43 | –No Artist | InterviewInterviewee – Jim Rutledge |
| 44 | –No Artist | InterviewsInterviewee – Anthony Corder, Keith Douglas |
| 45 | –No Artist | Wes Craven's 'Shocker' Movie Ad |
| 46 | –No Artist | Wes Cravens Shocker Movie Ad |
| 47 | –Aerosmith | Janie's Got A Gun |
| 48 | –Tora Tora | Loves A Bitch |
| 49 | –Megadeth | No More Mr. Nice Guy |
| 50 | –Def Leppard | Animal |
| 51 | –No Artist | OutCue To AdsVoice – Ted Nugent |
| 52 | 3rd Most Valuable Metal | |
| 53 | –No Artist | Interview Interviewee – Sean Carmody |
| 54 | From The Inside | |
| 55 | –No Artist | Volkswagon Ad |
| 56 | –No Artist | Magnavox CD Player Ad |
| 57 | –No Artist | InterviewInterviewee – Tom Hamilton |
| 58 | –Law And Order | Dawg |
| 59 | –No Artist | Metal Notes - NWOBHM 2LP & Scorpions Comp. Info |
| 60 | –No Artist | Outcue To AdsVoice – Geddy Lee |
| 61 | –No Artist | Outcue To AdsVoice – Scott Ian |
| 62 | Stars Choice |
Related to Various - Metalshop - Radio's Weekly Metal Magazine (Week Of Oct. 20, 1989)
.jpg)