FLAC Various - NBA At 50 A Musical Celebration

Title:
NBA At 50 A Musical Celebration
Performer:
Various
Style:
Soul, Funk, Field Recording, Doo Wop, House, Electro, Disco, RnB/Swing, Easy Listening
Released:
1996
Country:
US
MP3 album size:
2746 mb
FLAC album size:
2984 mb
Genre:
Tracklist
| 1 | –Crystal Waters | Say... If You Fell AlrightBacking Vocals [B/G Vocals By] – Carrie Harrington, "Big Jim" Wright, prof t.Engineer, Mixed By [Mixer] – Steve HodgeGuitar – Mike Scott Instruments [All Other Instruments] – Jam & LewisLead Vocals – Crystal WatersMixed By [A. Mixer] – Xavier SmithProducer – Jimmy Jam & Terry LewisWritten-By ["September" Sample Written By] – Al McKay, Allee Willis, Maurice WhiteWritten-By [Writer] – Crystal Waters, James Harris III, Terry Lewis | 3:55 |
| 2 | –Vanessa Williams | Oh How The Years Go ByAccordion – Joe MiskulinArranged By [Strings Arranged By] – Keith Thomas, Ronn HuffBacking Vocals – Ada Dyer, Audrey Wheeler, Cindy MizelleBass – Jimmy Lee SloasChoir – Ada Dyer, Audrey Wheeler, Billy Gaines, Chris Harris , Cindy Mizelle, Cindy Richardson, Da'dra Greathouse, Denise Walls, Gary Pigg, George Pendergrass, Lisa Cochran, Michael Black, Michael Mellett, Robert Johnson, Steve Crawford, Tabitha Fair, Tim Davis Conductor [Strings Conducted By] – Ronn HuffContractor [Choir Contracted By] – Chris Harris Contractor [Strings Contracted By] – Carl GorodetzkyDrum Programming – Keith Thomas, Mark HammondDrums – Dan NeedhamEngineer [A. Engineer] – Scott Ahaus, Shawn McCleanEngineer, Mixed By [Mixer] – Bill WhittingtonGuitar – Jerry McPhersonOrgan [Hammond B-3] – Phil MadeiraProducer, Arranged By, Piano, Programmed By [Synthesizer Programming By] – Keith ThomasStrings – Nashville String MachineWritten-By [Writer] – Simon Climie, Will Jennings | 5:07 |
| 3 | –Take 6 | This Magic MomentArranged By [Arranger] – Mark KibbleEngineer [A. Engineer] – Craig Burnett Engineer, Mixed By [Mixer] – Craig BurbidgePerformer – Alvin Chea, Cedric Dent, Claude McKnight, David Thomas , Joel Kibble, Mark KibbleProducer – Take 6Written-By [Writer] – Doc Pomus And Matt Shuman | 3:12 |
| 4 | –Unknown Artist | Live Call: Game 5, 1976 NBA Finals, Phoenix Suns Vs Boston Celtics - Triple Overtime | 0:19 |
| 5 | –Unknown Artist | Live Call: Game 6, 1996 NBA Finals, Chicago Bulls Vs Seattle SuperSonics, Bulls' 4th NBA Championship Title | 0:23 |
| 6 | –David Sanborn Featuring Babi Floyd | ShotgunArranged By [Arranger], Organ [Hammond B3 Organ] – Ricky PetersonBass – Richard Patterson Choir – Babi Floyd, Bibi Green, Carlos Tabakof, David Sanborn, Kysia Bostic, Ricky Peterson, Rikke Sanborn, The Chaos ChoirCoordinator [Production Coordination By] – Bibi GreenDrums – Rocky BryantEngineer [A. Engineer] – Lawrence Manchester, Rory RomanoEngineer, Mixed By [Mixer] – Joe FerlaFeaturing, Vocals – Babi FloydGuitar – Dean BrownManagement – Pat Rains & AssociatesPercussion – Don AliasProducer, Alto Saxophone – David SanbornWritten-By [Writer] – Autry DeWalt | 3:27 |
| 7 | –Marvin Gaye | The Star Spangled BannerWritten-By [Writer] – Frances Scott Key | 3:00 |
| 8 | –Kool & The Gang | Slam DunkAlto Saxophone [Alto Sax] – Dennis "DT" ThomasBacking Vocals [B/G] – Kool & The GangBass – Robert "Kool" BellDrums – Funky George BrownExecutive-Producer – Tia SinclairFeaturing, Trombone – Clifford AdamsGuitar – Charles SmithManagement – Stephan Galfas, T.E. Savage, Inc.Producer [Associate Producer] – Hakim BellProducer, Engineer, Tenor Saxophone [Tenor Sax], Keyboards – Khalis BayyanProduction Manager [Production Assistant] – Kahdijah BellWritten-By [Writer] – K. Bayyan, Kool & The Gang | 4:41 |
| 9 | –Gina Thompson | You Bring The SunshineBacking Vocals [B/G Vocals] – Gina ThompsonCoordinator [Production Coordination] – Cecil T. ChambersEngineer – Brad Gilderman, Ian BoxillMixed By [A. Mixer] – Mauricio IragorriMixed By [Mixer] – Manny MarroquinPerformer [Uncredited] – Toni EstesProducer, Instruments – Jon-JohnWritten-By [Writer] – Jon-John, Kenneth "Babyface" Edmonds | 4:31 |
| 10 | –Gerald And Eddie LeVert | Giving You The Best That I GotArranged By [Strings Arranged] – Dennis WilliamsBacking Vocals [B/G] – Seerena WynnEngineer – Arthur Stoppe, Michael "Mix" TarsiaEngineer [A. Engineer], Mixed By [A. Mixer] – Gordon M. Rice, Rick RidpathGuitar – Randy BowlandKeyboards, Drum Programming – Tony NicholasMixed By [Mixer] – Michael "Mix" TarsiaProducer – Tony Nicholas, Gerald LeVertWritten-By [Writer] – Anita Baker, Randy Holland, Skip Scarborough | 4:49 |
| 11 | –Bobby Womack Featuring Wayman Tisdale | Let The Good Times RollCoordinator [Production Coordination By] – Freedom Drums – Michael White Engineer – Elliott Peters, Otto D'AgnoloFeaturing, Bass – Wayman TisdaleKeyboards [Additional Keyboards] – Wayne LindseyMixed By – Elliott PetersMixed By [A. Mixer] – Matthew QuaveProducer, Keyboards, Drum Programming – OjiSaxello – Fernando HarklessWritten-By [Writer] – Leonard Lee/Shirley Goodman | 3:45 |
| 12 | –Brian McKnight | Signed, Sealed, Delivered I'm YoursArranged By [Horn Arrangement By] – "Bassy" Bob Brockmann, Paul ShapiroDrum Programming – Anthony NanceEngineer – "Bassy" Bob Brockmann, Chris Wood , Tsumoru "TK" KumeEngineer [A. Engineer] – Doug "The Colnel" Kern, Tsumoru "TK" KumeHorns [Live Horns By] – Brooklyn Funk Essential Horn SectionManagement ["Bassy" Bob Brockmann Represented By] – Jac Colman, KBC Management, Richard KammererMixed By [A. Mixer] – T.K.Mixed By [Mixer], Trumpet – "Bassy" Bob BrackmannProducer, Instruments – Brian McKnightSaxophone – Paul ShapiroTrombone – Joshua RosemanWritten-By [Writer] – L. Garrett, M. Hardaway, S. Wonder, S. Wright | 2:52 |
| 13 | –Unknown Artist | Live Call: Game 7, 1960 NBA Finals, St-Louis Hawks Vs Boston Celtics | 0:17 |
| 14 | –Zhané | Good TimesBass Guitar – Freddie CashEngineer – Ken JohnsonLead Guitar – Mike Campbell Mixed By [Mixer] – Angela PivaProducer – Darren Lighty, Kay GeeRap – Duganz ShanlontWritten-By [Writer] – Bernard Edwards/Nile Rodgers | 4:12 |
| 15 | –Unknown Artist | Live Call: 1950, Minneapolis Lakers Vs Fort Wayne Pistons | 0:08 |
| 16 | –SWV | I'll Take You ThereBacking Vocals [B/G Vocals By] – AllStar, Stephanie Cooke, Tibba GambleBass – Glenn EllisEngineer, Recorded By – Angelo QuagliaGuitar – Bernard GrobmanKeyboards – Anthony BurroughsMixed By [Mixer] – AllStar, Andy BlakelockProducer, Electric Piano [Wurlitzer], Electric Piano – AllStarWritten-By [Writer] – Alvertis Isbell | 4:00 |
| 17 | –Unknown Artist | Live Call: Wilt Chamberlain Scoring 100th Point, 1960, Philadelphia Warriors Vs New York Knicks | 0:45 |
| 18 | –Naughty By Nature | Hip Hip HoorayEngineer – Angela PivaProducer, Mixed By [Mixer] – Naughty By NatureWritten-By [Writer] – A. Criss, K. Gist, V. Brown | 4:23 |
| 19 | –Kurtis Blow | BasketballProducer – J.B. Moore, Robert Ford Jr.Written-By [Writer] – Full Force, J.B. Moore, Jimmy Bralower, Kurtis Blow, Robert Ford Jr., Shirley Walker, William Waring | 3:56 |
Related to Various - NBA At 50 A Musical Celebration