FLAC Various - Sweet Relief (A Benefit For Victoria Williams)
.jpg)
Title:
Sweet Relief (A Benefit For Victoria Williams)
Performer:
Various
Style:
Alternative Rock, Indie Rock, Folk Rock, Country Rock
Country:
Brazil
MP3 album size:
2204 mb
FLAC album size:
2159 mb
Genre:
Tracklist
| 1 | –Evan Dando Of Lemonheads | Frying PanRecorded By – Bryce GogginsVocals, Acoustic Guitar, Producer – Evan Dando | 3:08 |
| 2 | –Pearl Jam | Crazy MaryAcoustic Guitar – Stone GossardBass – Jeff AmentDrums – David AbbruzzeseEngineer [Assistant Engineer] – Kevin "Scooter" ScottGuitar – Mike McCreadyGuitar, Vocals, Producer – Victoria WilliamsOrgan [B-3], Producer, Recorded By – Brendan O'BrienProducer – Pearl JamRecorded By – Nick DidiaVocals – Eddie Vedder | 5:37 |
| 3 | –Giant Sand | Big FishBass – Paula Jean BrownBass [Upright Bass], Sounds [Squeaks (On Bridge)] – Joey BurnsDobro [Dobro Slide] – RainerDrums – John ConvertinoEngineer [Assistant Engineer] – Jessica MoltzLead Vocals, Electric Guitar, Acoustic Guitar, Producer, Mixed By – Howe GelbProducer, Mixed By, Recorded By – Harvey MoltzSounds ["Ribbits"] – Indiosa Patsy Jean | 4:09 |
| 4 | –Soul Asylum | Summer Of DrugsBacking Vocals [Additional Background Vocals] – Gary Louris, Marc PerlmanBass – Grant Young Drums – Karl MuellerEngineer [Assistant Engineer] – Bill Sadler Lead Guitar – Dan MurphyMixed By – Brendan O'BrienPiano, Backing Vocals – Karen GrotebergProducer – George DrakouliasRecorded By – Tom HerbersVocals, Acoustic Guitar – Dave Pirner | 4:06 |
| 5 | –Shudder To Think | Animal WildBass – Stuart HillDrums – Adam WadeGuitar – Nathan LarsonProducer, Mixed By – Ted NiceleyRecorded By – Steve PalmieriVocals – Craig Wedren | 2:23 |
| 6 | –The Waterboys | Why Look At The MoonBacking Vocals – Katell KeinegBass – Hud Effects [Sound Effects], Drum Programming – Handy Andy, Tony PandyHarmonium – Bob TireeRecorded By, Mixed By – Mike WhiteVocals, Guitar, Keyboards – Mike Scott | 2:15 |
| 7 | –The Jayhawks | LightsBass – Marc PerlmanDrums – Kenny CallahanEngineer [Assistant Engineer] – Bill Sadler Mixed By – Brendan O'BrienPiano – Karen GrotebergProducer – George DrakouliasProducer [Bass Production] – Dave PirnerRecorded By – Tom HerbersVocals, Acoustic Guitar – Mark Olson Vocals, Lead Guitar – Gary Louris | 5:25 |
| 8 | –Maria McKee | Opelousas (Sweet Relief)Backing Vocals – Adam DuritzBass – Marvin EtzioniDrums – Don HeffingtonGuitar – Mike WilcoxGuitar [Additional Guitars], Producer – George DrakouliasMixed By – Martin SchmalsyOrgan – Bruce BrodyPiano – Benmont TenchVocals – Maria McKee | 3:53 |
| 9 | –Michael Penn | WeedsDrums – Andy KammanKeyboards – Patrick WarrenProducer, Recorded By – Michael Penn | 3:47 |
| 10 | –Lucinda Williams | Main RoadBass – Dr. John CiambottiDrums – Donald LindleyGuitar, Producer, Mixed By – Gurf MorlixRecorded By – Bobby ArnoldVocals, Acoustic Guitar – Lucinda Williams | 3:09 |
| 11 | –Michelle Shocked | Holy SpiritBacking Vocals – Ashley Cleveland, Bonnie Keen, Chris Willis, Kim Fleming, Kim Keyes, Russ TaffDrums – Lynn Williams Guitar, Bass, Shaker, Handclaps, Producer, Mixed By, Recorded By – James Hollihan, Jr.Handclaps [Additional Hand Claps] – John Hammond, Lisa Carrie, Mark ChesshirOrgan [Hammond Organ], Handclaps – Phil MadeiraPiano – Matt RollinsRecorded By – JB , Lynn FustonTambourine – Terry McMillanVocals – Michelle Shocked | 5:41 |
| 12 | –Buffalo Tom | Merry Go RoundArranged By, Recorded By, Mixed By – The Robb Bros.Bass – Chris ColbournDrums – Tom MaginnisEngineer [Assistant Engineer] – Mike GibsonLead Vocals, Guitar – Bill JanovitzProducer – Buffalo Tom | 3:09 |
| 13 | –Matthew Sweet | This MomentAcoustic Guitar, Mandolin, Other [National Dublin], Pedal Steel Guitar – Greg LeiszDrum [Drum Loop] – Matt WallaceEngineer [Assistant Engineer] – Tom NellenProducer – Richard DashutRecorded By, Mixed By – Lloyd PuckittVocals, Bass, Baritone Guitar [Baritone Electric Guitar], Acoustic Guitar, Drums [Drum Fills], Producer – Matthew Sweet | 4:46 |
| 14 | –Lou Reed | Tarbelly And FeatherfootEngineer [Assistant Engineer] – Joe WardaRecorded By – Steve RosenthalRhythm Guitar, Acoustic Guitar, Bass, Producer, Mixed By – Mike RathkeVocals, Rhythm Guitar, Lead Guitar, Producer, Mixed By – Lou Reed | 3:16 |
Related to Various - Sweet Relief (A Benefit For Victoria Williams)